Tubular Offset Eye Grip

Used for pulling slack during final placement of cable in exchange buildings and at termination points such as pole tops where the end of the cable cannot be used to haul from. Open Tubular Offset Eye Grips are available in Australia, New Zealand and worldwide.
CLP WIRE CABLE GRIPS ARE NOT DESIGNED FOR LIFTING

Description

OCG (Offset Cable Grip) is used for pulling slack during final placement of cable in exchange buildings and at termination points such as pole tops where the end of the cable cannot be used to haul from. Like the DCG Cable can pass through the middle of the grip.
In addition to our heavy duty range of wire cable grips, we have added a cost attractive regular range which delivers a suitable load rating for hauling fibre optic cable. We retain our heavy duty range for handling larger power and copper cables and also available in stainless steel* wire for use in corrosive environments.
• Simply add -R, -HD or -SS* after the part code to indicate your selection.

Product Code Suit cable OD Grip Length UTS WLL
Galvanised Wire (Load kN) (Load kN)
OCG-0612-HD 6-12mm 350mm 8 2.6
OCG-1014-HD 10-14mm 400mm 15 5
OCG-1419-HD 14-19mm 400mm 20 6.6
OCG-1928-R 19-28mm 500mm 15 5
OCG-1928-HD 19-28mm 500mm 37 12.3
OCG-2840-R 28-40mm 600mm 24 8
OCG-2840-HD 28-40mm 600mm 44 14.6
OCG-4055-R 40-55mm 800mm 35 11
OCG-4055-HD 40-55mm 800mm 70 23.3
OCG-5575-R 55-75mm 900mm 62 20
OCG-5575-HD 55-75mm 900mm 80 26.6
OCG-7595-R 75-95mm 1000mm 98 32
OCG-7595-HD 75-95mm 1000mm 180 60
OCG-95120-R 95-120mm 1200mm 133 44
OCG-95120-HD 95-120mm 1200mm 180 60
OCG-120150-R 120-150mm 1400mm 187 62
OCG-120150-HD 120-150mm 1200mm 252 84
OCG-150190-R 150-190mm 1600mm 283 94
OCG-150190-HD 150-190mm 1500mm 311 103
Stainless Steel Wire* (Load kN) (Load kN)
OCG-0612-R-SS 6-12mm 350mm 4 1.3
OCG-1014-R-SS 10-14mm 350mm 5 1.6
OCG-1419-R-SS 14-19mm 400mm 9 3
OCG-1928-R-SS 19-28mm 500mm 15 5
OCG-2840-R-SS 28-40mm 600mm 24 8
OCG-4055-R-SS 40-55mm 800mm 35 11
OCG-5575-R-SS 55-75mm 900mm 62 20
OCG-7595-R-SS 75-95mm 1000mm 98 32
OCG-95120-R-SS 95-120mm 1200mm 133 44
OCG-120150-R-SS 120-150mm 1200mm 147 49

*woven with 316 SS wire, standard “soft eye” design has copper (Cu) ferrules.  Also available with thimbles & Cu ferrules or total SS wire, thimbles & ferrules.  Please enquire if your permutation is not listed.